Network Toolkit is a scalable set of tools for planning and implementing retail networks.
No previous requests logged.
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `users` | 22 | 22 | 74 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 73 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 73 | maybe slow | |
| SHOW FULL COLUMNS FROM `contents` | 11 | 11 | 74 | maybe slow | |
| SELECT `Content`.`alias`, `Content`.`html` FROM `contents` AS `Content` WHERE `plugin` = 'users' AND `controller` = 'users' AND `action` = 'login' AND `active` = 1 ORDER BY `order` ASC | 0 | 0 | 73 | maybe slow |
Peak Memory Use 8.14 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.78 MB |
| Controller action start | 6.82 MB |
| Controller render start | 6.90 MB |
| View render complete | 7.94 MB |
Total Request Time: 1213 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 987.30 | |
| Component initialization and startup | 7.94 | |
| Controller action | 153.64 | |
| Render Controller Action | 37.78 | |
| » Rendering View | 30.38 | |
| » » Rendering APP/plugins/users/views/users/login.ctp | 27.99 | |
| » » Rendering APP/plugins/users/views/layouts/bootstrap.ctp | 0.64 |